Usage Statistics for dialogue-languages.ru

Summary Period: January 2010
Generated 01-Feb-2010 04:12 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 6163
Total Files 4825
Total Pages 5075
Total Visits 1098
Total KBytes 57317
Total Unique Sites 280
Total Unique URLs 224
Total Unique Referrers 338
Total Unique User Agents 235
. Avg Max
Hits per Hour 8 157
Hits per Day 198 549
Files per Day 155 517
Pages per Day 163 514
Visits per Day 35 81
KBytes per Day 1849 5847
Hits by Response Code
Code 200 - OK 4825
Code 206 - Partial Content 311
Code 304 - Not Modified 674
Code 404 - Not Found 353

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 110 1.78% 82 1.70% 76 1.50% 22 2.00% 13 4.64% 908 1.58%
2 139 2.26% 81 1.68% 120 2.36% 21 1.91% 15 5.36% 835 1.46%
3 132 2.14% 93 1.93% 90 1.77% 27 2.46% 13 4.64% 971 1.69%
4 103 1.67% 41 0.85% 67 1.32% 34 3.10% 15 5.36% 386 0.67%
5 268 4.35% 124 2.57% 216 4.26% 70 6.38% 38 13.57% 2534 4.42%
6 211 3.42% 162 3.36% 158 3.11% 51 4.64% 39 13.93% 1758 3.07%
7 72 1.17% 38 0.79% 31 0.61% 26 2.37% 13 4.64% 375 0.65%
8 120 1.95% 55 1.14% 67 1.32% 16 1.46% 11 3.93% 413 0.72%
9 49 0.80% 23 0.48% 27 0.53% 24 2.19% 12 4.29% 312 0.54%
10 309 5.01% 170 3.52% 245 4.83% 38 3.46% 18 6.43% 2897 5.05%
11 145 2.35% 105 2.18% 103 2.03% 31 2.82% 17 6.07% 944 1.65%
12 60 0.97% 38 0.79% 29 0.57% 24 2.19% 13 4.64% 679 1.19%
13 134 2.17% 115 2.38% 92 1.81% 26 2.37% 13 4.64% 1289 2.25%
14 98 1.59% 58 1.20% 76 1.50% 30 2.73% 13 4.64% 584 1.02%
15 93 1.51% 69 1.43% 64 1.26% 29 2.64% 9 3.21% 922 1.61%
16 194 3.15% 166 3.44% 173 3.41% 30 2.73% 13 4.64% 2035 3.55%
17 201 3.26% 157 3.25% 162 3.19% 38 3.46% 16 5.71% 1889 3.30%
18 285 4.62% 253 5.24% 218 4.30% 35 3.19% 18 6.43% 2714 4.74%
19 334 5.42% 207 4.29% 289 5.69% 41 3.73% 23 8.21% 3257 5.68%
20 259 4.20% 245 5.08% 220 4.33% 37 3.37% 22 7.86% 2712 4.73%
21 221 3.59% 197 4.08% 208 4.10% 40 3.64% 18 6.43% 2239 3.91%
22 342 5.55% 306 6.34% 241 4.75% 32 2.91% 26 9.29% 3003 5.24%
23 257 4.17% 233 4.83% 234 4.61% 45 4.10% 15 5.36% 2714 4.73%
24 153 2.48% 137 2.84% 121 2.38% 28 2.55% 22 7.86% 1652 2.88%
25 503 8.16% 479 9.93% 487 9.60% 70 6.38% 31 11.07% 5400 9.42%
26 549 8.91% 517 10.72% 514 10.13% 81 7.38% 27 9.64% 5847 10.20%
27 348 5.65% 320 6.63% 332 6.54% 36 3.28% 24 8.57% 3608 6.30%
28 201 3.26% 189 3.92% 191 3.76% 26 2.37% 23 8.21% 2087 3.64%
29 111 1.80% 41 0.85% 88 1.73% 34 3.10% 13 4.64% 387 0.68%
30 89 1.44% 68 1.41% 76 1.50% 37 3.37% 11 3.93% 1219 2.13%
31 73 1.18% 56 1.16% 60 1.18% 23 2.09% 10 3.57% 747 1.30%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 194 3.15% 5 163 3.38% 4 125 2.46% 54 1689 2.95%
1 14 439 7.12% 12 381 7.90% 13 403 7.94% 145 4503 7.86%
2 6 215 3.49% 6 199 4.12% 5 175 3.45% 84 2596 4.53%
3 5 177 2.87% 4 137 2.84% 3 103 2.03% 47 1460 2.55%
4 8 277 4.49% 7 243 5.04% 6 211 4.16% 81 2505 4.37%
5 3 119 1.93% 3 100 2.07% 3 101 1.99% 34 1063 1.85%
6 7 239 3.88% 7 225 4.66% 6 215 4.24% 80 2469 4.31%
7 5 169 2.74% 4 136 2.82% 3 97 1.91% 39 1198 2.09%
8 3 115 1.87% 2 68 1.41% 2 80 1.58% 31 963 1.68%
9 23 719 11.67% 21 676 14.01% 21 654 12.89% 241 7469 13.03%
10 6 191 3.10% 4 146 3.03% 4 153 3.01% 52 1600 2.79%
11 7 232 3.76% 6 199 4.12% 6 186 3.67% 67 2077 3.62%
12 20 629 10.21% 15 493 10.22% 19 589 11.61% 218 6744 11.77%
13 3 96 1.56% 1 59 1.22% 2 74 1.46% 23 720 1.26%
14 8 275 4.46% 6 203 4.21% 7 229 4.51% 78 2410 4.20%
15 6 208 3.37% 4 152 3.15% 5 160 3.15% 50 1557 2.72%
16 5 176 2.86% 3 113 2.34% 3 121 2.38% 34 1061 1.85%
17 6 207 3.36% 2 67 1.39% 5 159 3.13% 62 1931 3.37%
18 14 446 7.24% 9 281 5.82% 13 408 8.04% 152 4700 8.20%
19 8 275 4.46% 6 187 3.88% 6 214 4.22% 67 2073 3.62%
20 8 250 4.06% 6 198 4.10% 6 204 4.02% 67 2091 3.65%
21 10 329 5.34% 9 292 6.05% 9 298 5.87% 111 3439 6.00%
22 3 98 1.59% 1 54 1.12% 2 69 1.36% 17 542 0.95%
23 2 88 1.43% 1 53 1.10% 1 47 0.93% 15 455 0.79%

Top 30 of 224 Total URLs
# Hits KBytes URL
1 3675 59.63% 41551 72.49% /
2 126 2.04% 1437 2.51% http://dialogue-languages.ru/
3 83 1.35% 20 0.04% /siteassist_css/my_styles.css
4 71 1.15% 689 1.20% /siteassist_css/color.css
5 71 1.15% 265 0.46% /siteassist_css/navigation_color.css
6 71 1.15% 866 1.51% /siteassist_css/style.css
7 70 1.14% 215 0.37% /siteassist_css/navigation.css
8 70 1.14% 264 0.46% /siteassist_css/template.css
9 38 0.62% 237 0.41% /language-courses-contactus.htm
10 37 0.60% 253 0.44% /intensive-language-courses-sitemap.htm
11 35 0.57% 253 0.44% /why-dialogue-languages.htm
12 34 0.55% 179 0.31% /dialogue-linguistic-approach.htm
13 33 0.54% 236 0.41% /dialogue-languages.htm
14 33 0.54% 202 0.35% /the-best-language-course.htm
15 31 0.50% 163 0.28% /one-to-one-immersion-language-course-quality-teaching.htm
16 31 0.50% 130 0.23% /study-languages-spectacular-progress.htm
17 30 0.49% 169 0.30% /business-language-courses-search.htm
18 30 0.49% 224 0.39% /dialogue-languages-centres.htm
19 30 0.49% 172 0.30% /dialogue-languages-countrysites.htm
20 30 0.49% 167 0.29% /dialogue-languages-trademark.htm
21 29 0.47% 158 0.28% /learning-languages-gift-languages.htm
22 27 0.44% 168 0.29% /studying-language-understand-speak.htm
23 26 0.42% 149 0.26% /speak-language-friendly-atmosphere.htm
24 26 0.42% 161 0.28% /studying-a-foreign-language-regain-motivation.htm
25 26 0.42% 35 0.06% /test/php/test.php
26 25 0.41% 140 0.24% /one-to-one-immersion-language-courses-cosy-comfortable-stay.htm
27 25 0.41% 156 0.27% /studying-languages-tailored-program.htm
28 24 0.39% 56 0.10% /full-immersion-course.htm
29 24 0.39% 178 0.31% /immersion-course.htm
30 23 0.37% 143 0.25% /sounds-language-improve-listening.htm

Top 10 of 224 Total URLs By KBytes
# Hits KBytes URL
1 3675 59.63% 41551 72.49% /
2 126 2.04% 1437 2.51% http://dialogue-languages.ru/
3 9 0.15% 985 1.72% /plesk-stat/webstat/usage_201001.html
4 8 0.13% 876 1.53% /webstat/usage_201001.html
5 71 1.15% 866 1.51% /siteassist_css/style.css
6 71 1.15% 689 1.20% /siteassist_css/color.css
7 11 0.18% 468 0.82% /webstat/usage_200912.html
8 5 0.08% 401 0.70% /webstat/usage_200905.html
9 22 0.36% 380 0.66% /language-instruction-for-adults-individual-instruction-references.htm
10 71 1.15% 265 0.46% /siteassist_css/navigation_color.css

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 3675 59.63% 438 40.44% /
2 126 2.04% 50 4.62% http://dialogue-languages.ru/
3 26 0.42% 25 2.31% /test/php/test.php
4 30 0.49% 18 1.66% /business-language-courses-search.htm
5 38 0.62% 16 1.48% /language-courses-contactus.htm
6 24 0.39% 15 1.39% /full-immersion-course.htm
7 31 0.50% 15 1.39% /one-to-one-immersion-language-course-quality-teaching.htm
8 31 0.50% 15 1.39% /study-languages-spectacular-progress.htm
9 33 0.54% 14 1.29% /the-best-language-course.htm
10 34 0.55% 13 1.20% /dialogue-linguistic-approach.htm

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 3675 59.63% 429 39.61% /
2 126 2.04% 50 4.62% http://dialogue-languages.ru/
3 26 0.42% 23 2.12% /test/php/test.php
4 38 0.62% 20 1.85% /language-courses-contactus.htm
5 30 0.49% 15 1.39% /dialogue-languages-centres.htm
6 29 0.47% 15 1.39% /learning-languages-gift-languages.htm
7 16 0.26% 15 1.39% /plesk-stat/webstat/
8 31 0.50% 15 1.39% /study-languages-spectacular-progress.htm
9 31 0.50% 14 1.29% /one-to-one-immersion-language-course-quality-teaching.htm
10 33 0.54% 14 1.29% /the-best-language-course.htm

Top 30 of 280 Total Sites
# Hits Files KBytes Visits Hostname
1 489 7.93% 137 2.84% 2969 5.18% 372 33.88% spider59.yandex.ru
2 465 7.55% 465 9.64% 5303 9.25% 8 0.73% rps5965.ovh.net
3 304 4.93% 228 4.73% 1559 2.72% 43 3.92% b3090989.crawl.yahoo.net
4 205 3.33% 205 4.25% 2319 4.05% 57 5.19% kvartira499.ru
5 173 2.81% 173 3.59% 1973 3.44% 10 0.91% member.e-style-gaming.net
6 153 2.48% 118 2.45% 836 1.46% 20 1.82% b3091125.crawl.yahoo.net
7 135 2.19% 104 2.16% 922 1.61% 38 3.46% crawl-66-249-71-199.googlebot.com
8 134 2.17% 134 2.78% 1528 2.67% 53 4.83% ns.km35731.keymachine.de
9 124 2.01% 61 1.26% 1594 2.78% 49 4.46% crawl-66-249-71-3.googlebot.com
10 110 1.78% 110 2.28% 1255 2.19% 1 0.09% pcd678076.netvigator.com
11 105 1.70% 105 2.18% 1198 2.09% 1 0.09% cust-03-55bf1b53.adsl.scarlet.nl
12 103 1.67% 103 2.13% 1177 2.05% 1 0.09% 93-62-4-207.ip20.fastwebnet.it
13 102 1.66% 68 1.41% 791 1.38% 17 1.55% sticker00.yandex.ru
14 101 1.64% 101 2.09% 974 1.70% 3 0.27% mail.businessesforsale.ru
15 100 1.62% 100 2.07% 1143 1.99% 1 0.09% 200.238.83.49
16 100 1.62% 100 2.07% 1143 1.99% 1 0.09% 62.190.148.25
17 90 1.46% 90 1.87% 1018 1.78% 7 0.64% 188.92.77.20
18 89 1.44% 89 1.84% 1007 1.76% 7 0.64% 188.92.77.13
19 87 1.41% 87 1.80% 984 1.72% 7 0.64% 188.92.77.21
20 86 1.40% 86 1.78% 981 1.71% 1 0.09% port-92-207-56-170.dynamic.qsc.de
21 85 1.38% 85 1.76% 962 1.68% 7 0.64% 188.92.77.17
22 84 1.36% 84 1.74% 950 1.66% 7 0.64% 188.92.77.16
23 83 1.35% 83 1.72% 939 1.64% 7 0.64% 188.92.77.18
24 83 1.35% 83 1.72% 939 1.64% 7 0.64% 188.92.77.19
25 82 1.33% 82 1.70% 928 1.62% 7 0.64% 188.92.77.14
26 82 1.33% 82 1.70% 928 1.62% 7 0.64% 188.92.77.15
27 80 1.30% 80 1.66% 912 1.59% 2 0.18% 5ed309ba.cable.ziggo.nl
28 68 1.10% 68 1.41% 776 1.35% 1 0.09% 78.29.145.46
29 65 1.05% 65 1.35% 741 1.29% 1 0.09% p5b05689d.dip.t-dialin.net
30 64 1.04% 64 1.33% 687 1.20% 1 0.09% pd9ebfae4.dip.t-dialin.net

Top 10 of 280 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 465 7.55% 465 9.64% 5303 9.25% 8 0.73% rps5965.ovh.net
2 489 7.93% 137 2.84% 2969 5.18% 372 33.88% spider59.yandex.ru
3 205 3.33% 205 4.25% 2319 4.05% 57 5.19% kvartira499.ru
4 173 2.81% 173 3.59% 1973 3.44% 10 0.91% member.e-style-gaming.net
5 124 2.01% 61 1.26% 1594 2.78% 49 4.46% crawl-66-249-71-3.googlebot.com
6 304 4.93% 228 4.73% 1559 2.72% 43 3.92% b3090989.crawl.yahoo.net
7 134 2.17% 134 2.78% 1528 2.67% 53 4.83% ns.km35731.keymachine.de
8 110 1.78% 110 2.28% 1255 2.19% 1 0.09% pcd678076.netvigator.com
9 105 1.70% 105 2.18% 1198 2.09% 1 0.09% cust-03-55bf1b53.adsl.scarlet.nl
10 103 1.67% 103 2.13% 1177 2.05% 1 0.09% 93-62-4-207.ip20.fastwebnet.it

Top 30 of 338 Total Referrers
# Hits Referrer
1 2001 32.47% - (Direct Request)
2 110 1.78% http://bang-for-cash.sadisticeroticism.com/
3 110 1.78% http://bbw-superstars.thekitchenbox.com/
4 110 1.78% http://celebrity-evening-gowns.racecushions.com/
5 110 1.78% http://juicy-sex.tropixxxvideos.com/
6 110 1.78% http://the-grease-tank-gay.thegreatestgirlintheworld.com/
7 109 1.77% http://figure-models.the-porn-star.com/
8 109 1.77% http://gay-men-pics.sandra-uk.com/
9 109 1.77% http://girls-gone-wld.lightspeed-sorority-girls.com/
10 108 1.75% http://beach-babes-of-hawaii.hancockparksfinest.com/
11 108 1.75% http://vintage-bus.gonzoben.com/
12 107 1.74% http://adult-mummy-baby.lightspeed-sorority-girls.com/
13 107 1.74% http://cock-gagger.facial-skin-care-product.com/
14 107 1.74% http://real-estate-houston-texas.tropixxxvideos.com/
15 106 1.72% http://ladys-in-lingerie.aquimontserrat.com/
16 103 1.67% http://henrepa.strefa.pl/topic336.html
17 100 1.62% http://free-twink-movie.indian-porn-galleries.com/
18 100 1.62% http://misssakic.krovatka.su/news-184.html
19 100 1.62% http://nrbocdarv.0lx.net/news499.html
20 95 1.54% http://amsterdam-sex-shows.rcbmarketing.net/
21 94 1.53% http://porn-blow-job.quaddown.org/
22 94 1.53% http://sonic-yaoi.oregontrailne.com/
23 94 1.53% http://tween-model.pornocabi.net/
24 85 1.38% http://www.leukemeisjes.net/
25 76 1.23% http://www.ecomagnet.fr/
26 69 1.12% http://www.sensel-measurement.com/inclinometres-c-42.html
27 67 1.09% http://www.extenze.us/
28 58 0.94% http://www.plastique-esthetique.com/
29 57 0.92% http://www.asvigneron.com/accueil.html
30 56 0.91% http://www.leximmobilier.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% электромонтаж

Top 15 of 235 Total User Agents
# Hits User Agent
1 1999 32.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 491 7.97% Yandex/1.01.001 (compatible; Win16; I)
3 465 7.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
4 418 6.78% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 323 5.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 205 3.33% Mozilla/5.0 (Windows; U; Windows NT 6.0; ru; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
7 205 3.33% Yandex/1.01.001 (compatible; Win16; P)
8 173 2.81% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 154 2.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 114 1.85% Yandex/1.01.001 (compatible; Win16; H)
11 103 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://henrepa.strefa.pl/topic336.html; indonesian celeb sex)
12 101 1.64% StackRambler/2.0 (MSIE incompatible)
13 100 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://misssakic.krovatka.su/news-184.html; http)
14 100 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://nrbocdarv.0lx.net/news499.html; couple mature naked)
15 78 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6

Usage by Country for January 2010

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 1525 24.74% 1519 31.48% 16620 29.00% unresolved
2 1459 23.67% 1348 27.94% 13714 23.93% network (.net)
3 1363 22.12% 674 13.97% 8691 15.16% Russia
4 711 11.54% 500 10.36% 6151 10.73% commercial (.com)
5 312 5.06% 311 6.45% 3456 6.03% Germany
6 190 3.08% 190 3.94% 2167 3.78% Netherlands
7 107 1.74% 107 2.22% 1223 2.13% Italy
8 65 1.05% 65 1.35% 561 0.98% Belgium
9 57 0.92% 51 1.06% 567 0.99% organizations (.org)
10 57 0.92% 57 1.18% 650 1.13% Mexico
11 44 0.71% 44 0.91% 502 0.88% Sweden
12 26 0.42% 26 0.54% 297 0.52% Greece
13 26 0.42% 26 0.54% 296 0.52% Croatia
14 26 0.42% 26 0.54% 297 0.52% Ireland
15 26 0.42% 26 0.54% 93 0.16% Ukraine
16 25 0.41% 25 0.52% 285 0.50% Czech Republic
17 23 0.37% 23 0.48% 262 0.46% India
18 22 0.36% 22 0.46% 251 0.44% Denmark
19 18 0.29% 18 0.37% 205 0.36% Portugal
20 15 0.24% 15 0.31% 171 0.30% Singapore
21 11 0.18% 11 0.23% 125 0.22% Spain
22 9 0.15% 9 0.19% 103 0.18% Poland
23 6 0.10% 6 0.12% 68 0.12% Finland
24 6 0.10% 6 0.12% 68 0.12% Peru
25 6 0.10% 3 0.06% 36 0.06% Seychelles
26 5 0.08% 5 0.10% 57 0.10% Argentina
27 5 0.08% 5 0.10% 57 0.10% Trinidad and Tobago
28 4 0.06% 4 0.08% 46 0.08% Switzerland
29 3 0.05% 3 0.06% 34 0.06% Australia
30 3 0.05% 3 0.06% 91 0.16% Taiwan (Republic of China)


Generated by Webalizer Version 2.01