Usage Statistics for dialogue-languages.ru

Summary Period: November 2009
Generated 01-Dec-2009 04:12 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 7352
Total Files 5879
Total Pages 6124
Total Visits 1738
Total KBytes 68305
Total Unique Sites 828
Total Unique URLs 194
Total Unique Referrers 149
Total Unique User Agents 361
. Avg Max
Hits per Hour 10 238
Hits per Day 245 464
Files per Day 195 338
Pages per Day 204 423
Visits per Day 57 218
KBytes per Day 2277 4715
Hits by Response Code
Code 200 - OK 5879
Code 206 - Partial Content 583
Code 304 - Not Modified 561
Code 400 - Bad Request 4
Code 404 - Not Found 325

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 239 3.25% 127 2.16% 205 3.35% 31 1.78% 21 2.54% 2095 3.07%
2 268 3.65% 244 4.15% 205 3.35% 27 1.55% 26 3.14% 2869 4.20%
3 202 2.75% 190 3.23% 188 3.07% 14 0.81% 14 1.69% 1880 2.75%
4 228 3.10% 115 1.96% 220 3.59% 17 0.98% 16 1.93% 1835 2.69%
5 178 2.42% 141 2.40% 153 2.50% 20 1.15% 16 1.93% 1587 2.32%
6 193 2.63% 160 2.72% 115 1.88% 30 1.73% 13 1.57% 1522 2.23%
7 76 1.03% 33 0.56% 46 0.75% 36 2.07% 11 1.33% 950 1.39%
8 118 1.61% 87 1.48% 77 1.26% 24 1.38% 12 1.45% 1119 1.64%
9 196 2.67% 161 2.74% 113 1.85% 24 1.38% 15 1.81% 1507 2.21%
10 107 1.46% 51 0.87% 94 1.53% 27 1.55% 12 1.45% 660 0.97%
11 161 2.19% 107 1.82% 148 2.42% 43 2.47% 17 2.05% 1197 1.75%
12 296 4.03% 187 3.18% 238 3.89% 40 2.30% 14 1.69% 2397 3.51%
13 372 5.06% 248 4.22% 338 5.52% 44 2.53% 26 3.14% 3795 5.56%
14 314 4.27% 293 4.98% 287 4.69% 53 3.05% 12 1.45% 2829 4.14%
15 208 2.83% 178 3.03% 182 2.97% 47 2.70% 16 1.93% 2143 3.14%
16 339 4.61% 305 5.19% 311 5.08% 43 2.47% 12 1.45% 3159 4.62%
17 464 6.31% 338 5.75% 403 6.58% 68 3.91% 29 3.50% 4421 6.47%
18 200 2.72% 166 2.82% 144 2.35% 36 2.07% 14 1.69% 1728 2.53%
19 295 4.01% 270 4.59% 198 3.23% 64 3.68% 40 4.83% 2521 3.69%
20 266 3.62% 247 4.20% 246 4.02% 48 2.76% 23 2.78% 2413 3.53%
21 225 3.06% 194 3.30% 159 2.60% 62 3.57% 13 1.57% 1739 2.55%
22 355 4.83% 306 5.20% 304 4.96% 56 3.22% 27 3.26% 3312 4.85%
23 288 3.92% 245 4.17% 206 3.36% 47 2.70% 20 2.42% 2482 3.63%
24 439 5.97% 325 5.53% 423 6.91% 27 1.55% 15 1.81% 4715 6.90%
25 145 1.97% 122 2.08% 114 1.86% 44 2.53% 15 1.81% 1237 1.81%
26 200 2.72% 186 3.16% 185 3.02% 133 7.65% 125 15.10% 2263 3.31%
27 242 3.29% 215 3.66% 214 3.49% 162 9.32% 146 17.63% 2641 3.87%
28 287 3.90% 254 4.32% 267 4.36% 218 12.54% 194 23.43% 2765 4.05%
29 250 3.40% 228 3.88% 226 3.69% 176 10.13% 164 19.81% 2797 4.09%
30 201 2.73% 156 2.65% 115 1.88% 83 4.78% 66 7.97% 1727 2.53%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 398 5.41% 12 370 6.29% 12 370 6.04% 140 4206 6.16%
1 6 189 2.57% 5 159 2.70% 5 158 2.58% 79 2374 3.48%
2 10 310 4.22% 6 201 3.42% 8 240 3.92% 87 2620 3.84%
3 9 295 4.01% 5 172 2.93% 7 239 3.90% 101 3028 4.43%
4 18 563 7.66% 14 441 7.50% 15 455 7.43% 175 5246 7.68%
5 11 351 4.77% 8 247 4.20% 9 289 4.72% 93 2781 4.07%
6 5 173 2.35% 4 143 2.43% 5 152 2.48% 52 1564 2.29%
7 13 413 5.62% 11 353 6.00% 10 313 5.11% 111 3333 4.88%
8 3 118 1.61% 3 94 1.60% 3 99 1.62% 35 1065 1.56%
9 18 541 7.36% 13 396 6.74% 16 505 8.25% 186 5583 8.17%
10 13 395 5.37% 12 360 6.12% 11 349 5.70% 120 3610 5.29%
11 9 278 3.78% 8 247 4.20% 7 225 3.67% 85 2538 3.72%
12 5 174 2.37% 4 135 2.30% 4 145 2.37% 41 1239 1.81%
13 3 114 1.55% 2 85 1.45% 2 86 1.40% 40 1208 1.77%
14 9 270 3.67% 7 229 3.90% 7 230 3.76% 88 2632 3.85%
15 8 255 3.47% 7 217 3.69% 7 210 3.43% 86 2575 3.77%
16 8 247 3.36% 7 214 3.64% 6 207 3.38% 68 2043 2.99%
17 14 442 6.01% 9 296 5.03% 13 410 6.69% 145 4342 6.36%
18 14 425 5.78% 9 273 4.64% 10 304 4.96% 114 3417 5.00%
19 8 244 3.32% 7 230 3.91% 6 188 3.07% 76 2268 3.32%
20 9 272 3.70% 7 232 3.95% 6 194 3.17% 68 2055 3.01%
21 9 270 3.67% 7 238 4.05% 7 230 3.76% 88 2632 3.85%
22 9 290 3.94% 8 268 4.56% 8 260 4.25% 101 3043 4.46%
23 10 325 4.42% 9 279 4.75% 8 266 4.34% 97 2904 4.25%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 2610 35.50% 29008 42.47% /
2 1412 19.21% 14281 20.91% /plesk-stat/webstat/
3 145 1.97% 686 1.00% /plesk-stat/webstat/usage_200909.html
4 93 1.26% 23 0.03% /siteassist_css/my_styles.css
5 84 1.14% 644 0.94% /siteassist_css/color.css
6 84 1.14% 818 1.20% /siteassist_css/style.css
7 84 1.14% 257 0.38% /siteassist_css/template.css
8 83 1.13% 221 0.32% /siteassist_css/navigation.css
9 83 1.13% 253 0.37% /siteassist_css/navigation_color.css
10 56 0.76% 453 0.66% /why-dialogue-languages.htm
11 55 0.75% 434 0.63% /dialogue-languages.htm
12 52 0.71% 348 0.51% /dialogue-languages-trademark.htm
13 52 0.71% 433 0.63% /intensive-language-courses-sitemap.htm
14 50 0.68% 345 0.51% /business-language-courses-search.htm
15 50 0.68% 342 0.50% /dialogue-languages-countrysites.htm
16 50 0.68% 355 0.52% /english-courses.htm
17 50 0.68% 1023 1.50% /language-instruction-for-adults-individual-instruction-references.htm
18 48 0.65% 355 0.52% /dialogue-linguistic-approach.htm
19 48 0.65% 330 0.48% /the-best-language-course.htm
20 47 0.64% 327 0.48% /one-to-one-immersion-language-courses-cosy-comfortable-stay.htm
21 45 0.61% 347 0.51% /french-courses.htm
22 44 0.60% 401 0.59% /dialogue-languages-centres.htm
23 43 0.58% 327 0.48% /dutch-courses.htm
24 43 0.58% 430 0.63% /immersion-course.htm
25 42 0.57% 318 0.47% /language-courses-contactus.htm
26 42 0.57% 370 0.54% /one-to-one-immersion-language-course-quality-teaching.htm
27 42 0.57% 346 0.51% /studying-a-foreign-language-regain-motivation.htm
28 41 0.56% 287 0.42% /learning-languages-gift-languages.htm
29 41 0.56% 312 0.46% /speak-language-friendly-atmosphere.htm
30 41 0.56% 327 0.48% /studying-languages-tailored-program.htm

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 2610 35.50% 29008 42.47% /
2 1412 19.21% 14281 20.91% /plesk-stat/webstat/
3 50 0.68% 1023 1.50% /language-instruction-for-adults-individual-instruction-references.htm
4 9 0.12% 1010 1.48% /plesk-stat/webstat/usage_200911.html
5 84 1.14% 818 1.20% /siteassist_css/style.css
6 7 0.10% 794 1.16% /webstat/usage_200911.html
7 10 0.14% 751 1.10% /webstat/usage_200910.html
8 11 0.15% 709 1.04% /plesk-stat/webstat/usage_200903.html
9 145 1.97% 686 1.00% /plesk-stat/webstat/usage_200909.html
10 84 1.14% 644 0.94% /siteassist_css/color.css

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 2610 35.50% 950 55.20% /
2 1412 19.21% 248 14.41% /plesk-stat/webstat/
3 55 0.75% 19 1.10% /dialogue-languages.htm
4 56 0.76% 18 1.05% /why-dialogue-languages.htm
5 44 0.60% 17 0.99% /dialogue-languages-centres.htm
6 50 0.68% 16 0.93% /business-language-courses-search.htm
7 50 0.68% 16 0.93% /english-courses.htm
8 52 0.71% 14 0.81% /dialogue-languages-trademark.htm
9 47 0.64% 14 0.81% /one-to-one-immersion-language-courses-cosy-comfortable-stay.htm
10 52 0.71% 13 0.76% /intensive-language-courses-sitemap.htm

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 2610 35.50% 937 54.51% /
2 1412 19.21% 248 14.43% /plesk-stat/webstat/
3 56 0.76% 20 1.16% /why-dialogue-languages.htm
4 50 0.68% 17 0.99% /language-instruction-for-adults-individual-instruction-references.htm
5 47 0.64% 16 0.93% /one-to-one-immersion-language-courses-cosy-comfortable-stay.htm
6 50 0.68% 14 0.81% /business-language-courses-search.htm
7 50 0.68% 14 0.81% /dialogue-languages-countrysites.htm
8 50 0.68% 14 0.81% /english-courses.htm
9 48 0.65% 14 0.81% /the-best-language-course.htm
10 52 0.71% 13 0.76% /dialogue-languages-trademark.htm

Top 30 of 828 Total Sites
# Hits Files KBytes Visits Hostname
1 916 12.46% 916 15.58% 9269 13.57% 123 7.08% almsport.ru
2 801 10.89% 801 13.62% 7767 11.37% 23 1.32% 92.241.168.110
3 518 7.05% 518 8.81% 5239 7.67% 138 7.94% unknown-5031.agava.net
4 404 5.50% 404 6.87% 4608 6.75% 7 0.40% rps5965.ovh.net
5 281 3.82% 189 3.21% 4051 5.93% 250 14.38% spider52.yandex.ru
6 264 3.59% 179 3.04% 1200 1.76% 37 2.13% b3090860.crawl.yahoo.net
7 244 3.32% 244 4.15% 2783 4.07% 69 3.97% ns.km35731.keymachine.de
8 238 3.24% 238 4.05% 2714 3.97% 1 0.06% 53573ae4.cable.casema.nl
9 228 3.10% 228 3.88% 2217 3.25% 6 0.35% 94.103.92.201
10 163 2.22% 163 2.77% 1859 2.72% 6 0.35% member.e-style-gaming.net
11 110 1.50% 109 1.85% 1353 1.98% 5 0.29% ip-174-142-104-57.static.privatedns.com
12 105 1.43% 58 0.99% 373 0.55% 16 0.92% b3090830.crawl.yahoo.net
13 100 1.36% 100 1.70% 1143 1.67% 1 0.06% crt-blk-1-67.208.234.in-addr.arpa
14 100 1.36% 100 1.70% 1143 1.67% 1 0.06% ec2-75-101-248-82.compute-1.amazonaws.com
15 100 1.36% 100 1.70% 1143 1.67% 1 0.06% ip-208-109-168-161.ip.secureserver.net
16 90 1.22% 90 1.53% 25 0.04% 3 0.17% dietrich.ms-net.de
17 86 1.17% 15 0.26% 106 0.16% 42 2.42% crawl-66-249-68-246.googlebot.com
18 84 1.14% 56 0.95% 652 0.95% 14 0.81% sticker00.yandex.ru
19 83 1.13% 83 1.41% 948 1.39% 2 0.12% 200.238.83.49
20 77 1.05% 27 0.46% 156 0.23% 11 0.63% b3090989.crawl.yahoo.net
21 64 0.87% 64 1.09% 635 0.93% 1 0.06% 89-253-70-223.customers.ownit.se
22 64 0.87% 0 0.00% 9 0.01% 3 0.17% robot05.rambler.ru
23 58 0.79% 58 0.99% 628 0.92% 1 0.06% security.lightspeedsystems.com
24 54 0.73% 54 0.92% 245 0.36% 1 0.06% sol-fttb.202.32.163.188.sovam.net.ua
25 52 0.71% 52 0.88% 502 0.73% 1 0.06% 42.b1.85ae.static.theplanet.com
26 51 0.69% 51 0.87% 182 0.27% 1 0.06% 95.58.28.18
27 50 0.68% 28 0.48% 159 0.23% 2 0.12% host-41.234.172.145.tedata.net
28 49 0.67% 49 0.83% 129 0.19% 3 0.17% 195.229.62.157
29 44 0.60% 8 0.14% 70 0.10% 15 0.86% crawl-66-249-68-249.googlebot.com
30 40 0.54% 40 0.68% 12 0.02% 4 0.23% 88.204.195.55.metro.online.kz

Top 10 of 828 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 916 12.46% 916 15.58% 9269 13.57% 123 7.08% almsport.ru
2 801 10.89% 801 13.62% 7767 11.37% 23 1.32% 92.241.168.110
3 518 7.05% 518 8.81% 5239 7.67% 138 7.94% unknown-5031.agava.net
4 404 5.50% 404 6.87% 4608 6.75% 7 0.40% rps5965.ovh.net
5 281 3.82% 189 3.21% 4051 5.93% 250 14.38% spider52.yandex.ru
6 244 3.32% 244 4.15% 2783 4.07% 69 3.97% ns.km35731.keymachine.de
7 238 3.24% 238 4.05% 2714 3.97% 1 0.06% 53573ae4.cable.casema.nl
8 228 3.10% 228 3.88% 2217 3.25% 6 0.35% 94.103.92.201
9 163 2.22% 163 2.77% 1859 2.72% 6 0.35% member.e-style-gaming.net
10 110 1.50% 109 1.85% 1353 1.98% 5 0.29% ip-174-142-104-57.static.privatedns.com

Top 30 of 149 Total Referrers
# Hits Referrer
1 2622 35.66% - (Direct Request)
2 327 4.45% http://konkurty.net/
3 238 3.24% http://www.lekkerehapjes.net/
4 219 2.98% http://poznakomitsa-online.ru/
5 190 2.58% http://gey-izvrawenija.ru/
6 177 2.41% http://gey-sajt-video.ru/
7 172 2.34% http://myge.ru/
8 161 2.19% http://pltd.ru/
9 123 1.67% http://gey-aziaty.ru/
10 107 1.46% http://www.zipharm.de
11 100 1.36% http://brcnachi.0lx.net/wholesale-clothing.html
12 100 1.36% http://normanmorrow.co.uk/images/uploads/pics/comment-421.html
13 100 1.36% http://sandiego-web.com/gallery1/upgrade/styles/css/carribean-cruises.html
14 100 1.36% http://shenick.com/clickheat/config/file/2337.html
15 82 1.12% http://signofthecrab.com/wpThumbnails/pics/topic125.html
16 71 0.97% http://www.caaa.fr/
17 67 0.91% http://www.zagalo.ch/
18 66 0.90% http://www.reduction-mammaire-online.com/interventions.html
19 60 0.82% http://www.easy-liege.fr/
20 56 0.76% http://www.lesparisiennes-lingerie.com/
21 50 0.68% http://www.hafnercanada.com/english/ice-cream-cones.php
22 50 0.68% http://www.melatrol.us/
23 49 0.67% http://samouprav.ru/teach/ch01/ch01.htm
24 49 0.67% http://www.energetic-news.ru/1910/
25 49 0.67% http://www.znaki-textile.ru/company/758/
26 48 0.65% http://www.firstlink.ru/novosti/shtrafy-rastut.html
27 47 0.64% http://magazinlove.ru/
28 47 0.64% http://www.pryaniki.org/view/article/4785/
29 42 0.57% http://gey-com.ru/
30 39 0.53% http://genital-jewellery.quaddown.org/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% страницы

Top 15 of 361 Total User Agents
# Hits User Agent
1 1432 19.48% Mozilla 4.0
2 630 8.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 406 5.52% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 404 5.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
5 319 4.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 281 3.82% Yandex/1.01.001 (compatible; Win16; I)
7 238 3.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
8 163 2.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 122 1.66% Yandex/1.01.001 (compatible; Win16; P)
10 120 1.63% Mozilla/5.0 (compatible; Nigma.ru/3.0; crawler@nigma.ru)
11 114 1.55% Yandex/1.01.001 (compatible; Win16; H)
12 100 1.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 100 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://brcnachi.0lx.net/wholesale-clothing.html; wholesale clothing)
14 100 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://normanmorrow.co.uk/images/uploads/pics/comment-421.html; nude super
15 100 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sandiego-web.com/gallery1/upgrade/styles/css/carribean-cruises.html

Usage by Country for November 2009

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 2037 27.71% 1826 31.06% 18685 27.35% network (.net)
2 1649 22.43% 1613 27.44% 15356 22.48% unresolved
3 1618 22.01% 1318 22.42% 15139 22.16% Russia
4 881 11.98% 580 9.87% 8029 11.75% commercial (.com)
5 350 4.76% 336 5.72% 2838 4.15% Germany
6 257 3.50% 257 4.37% 2931 4.29% Netherlands
7 102 1.39% 102 1.73% 1166 1.71% address and routing parameter area (.arpa)
8 66 0.90% 66 1.12% 658 0.96% Sweden
9 54 0.73% 54 0.92% 245 0.36% Ukraine
10 42 0.57% 42 0.71% 517 0.76% Japan
11 41 0.56% 41 0.70% 138 0.20% Kazakhstan
12 33 0.45% 33 0.56% 488 0.71% Brazil
13 27 0.37% 22 0.37% 206 0.30% organizations (.org)
14 27 0.37% 27 0.46% 281 0.41% Belgium
15 27 0.37% 27 0.46% 175 0.26% United Kingdom
16 25 0.34% 25 0.43% 323 0.47% Poland
17 20 0.27% 20 0.34% 216 0.32% Belarus
18 18 0.24% 0 0.00% 9 0.01% Spain
19 11 0.15% 11 0.19% 125 0.18% Colombia
20 6 0.08% 6 0.10% 68 0.10% Hungary
21 6 0.08% 6 0.10% 37 0.05% Saudi Arabia
22 6 0.08% 3 0.05% 36 0.05% Seychelles
23 6 0.08% 6 0.10% 68 0.10% former Soviet Union
24 5 0.07% 5 0.09% 57 0.08% Argentina
25 5 0.07% 5 0.09% 57 0.08% Mexico
26 4 0.05% 3 0.05% 24 0.03% Canada
27 4 0.05% 4 0.07% 46 0.07% Finland
28 4 0.05% 4 0.07% 46 0.07% Italy
29 4 0.05% 4 0.07% 46 0.07% Romania
30 3 0.04% 3 0.05% 34 0.05% Switzerland


Generated by Webalizer Version 2.01